57 bulls
View:
| # | Name | Registration | Breed | Status | Price |
|---|---|---|---|---|---|
| 1 | 3ACES Crushing Hearts G879 | M939572 | Charolais | Active |
|
| 2 | 3G Young Gun 192Y | M813136 | Charolais | Active |
|
| 3 | Big Creek Game Changer 192 PET | EM815258 | Charolais | Active |
|
| 4 | BJR Drover | M996978 | Charolais | Active |
|
| 5 | BOY AALB White Snake 400M | EM1000878 | Charolais | Active |
|
| 6 | Boy Outlier 812 ET PLD | EM908904 | Charolais | Active |
|
| 7 | CCC Tried and True 8507 P | M944451 | Charolais | Active |
|
| 8 | CCC WC Resource 417 P | M846721 | Charolais | Active |
|
| 9 | Cedarlea Low Rider 105F | M927483 | Charolais | Active |
|
| 10 | CML Deputy 15F | PMC761156 | Charolais | Active |
|
| 11 | DCR Mr General J170 | M959805 | Charolais | Active |
|
| 12 | DCR Mr Silver Hand F564 | M917050 | Charolais | Active |
|
57 bulls
View: