270 bulls
View:
| # | Name | Registration | Breed | Status | Price |
|---|---|---|---|---|---|
| 1 | 2/F JWC Unassisted 675K | 4154132 | Simmental | Active |
|
| 2 | 3C Emerge 4004M | 4451567 | Simmental | Active |
|
| 3 | APEX Proclamation DG949J | 4075468 | Simmental | Active |
|
| 4 | ASR Birthright | 3485818 | Simmental | Active |
|
| 5 | Baron BBM 1A (amps)Bargain — EPDs not current | 0006609 | Simmental | Bargain |
|
| 6 | BAS Mega Millions K2801 | 4041220 | Simmental | Active |
|
| 7 | BCAIC SQQ SignalBargain — EPDs not current | 6110 | Simmental | Bargain |
|
| 8 | BCLR Cash Flow C820 | 3071303 | Simmental | Active |
|
| 9 | B C R Dialed In L111 | 4323168 | Simmental | Active |
|
| 10 | Black Gold Arrival 150L | 4593801 | Simmental | Active |
|
| 11 | Brand New Man 001H | 3770588 | Simmental | Active |
|
| 12 | Bridle Bit Blackout K249 | 4058265 | Simmental | Active |
|
270 bulls
View: