Home

Semen Listings
Angus - Black
GeneSTAR data
EPD Comparisons
Angus Archive
2011 Angus List
(PDF 40 pages)

Angus - Red
GeneSTAR data
Charolais
Club Calf
Gelbvieh - All
Gelb - Black
Gelb - Red
Gelb - Balancer
(SmartCross)

Gelb - Fullblood
GeneSTAR data
2011 Gelbvieh List
(PDF 16 pages)

2011 Gelb. Catalog
(PDF 38 pages)

Hereford - horned
Hereford - polled
Simmental - Black
Simmental - Red
Simm - Solutions
GeneSTAR data
Shorthorn
Archives
Supplies

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
Ordering & Shipping
Order Form
Diversity & Innovate
Grow Rich with A.I.
Cancun Adventure
Links
Send Email
Bull Barn Genetics - All Simmental Sires
(Click on the Bull you would like more information on)
= Photo available     = Description available     = GeneSTAR data
Click here for a black photo listing
Click here for a red photo listing
Click here for a black alphabetical listing
Click here for a red alphabetical listing
Click here for a complete alphabetical listing (red & black)
Sire
Semen Col Code yr
3C Picasso F955 BZ $20 B 5 09
3-D $20 S 4 11
ACC1 Hustler 2N $25 B 4 06
AJE/PB Montecito 63W $25 S 45 12
Ankonian Red Caesar $25 R 1 08
ASR Future Moderator $12 R 0 .
Backlash T1 $20 S 45 11
BAR CK Vision 227P $18 B 06
BBB WM Mamas Boy $25 S 54 10
BCLR Ammo W513-1 $20 B 3 11
BF 15P4 HYB Major League $18 B 1 07
BF Mr Confidence $20 S 4 12
BF N352 Olympian $20 B 4 11
BMR Explorer $25 B 34 10
Brooks Big Iron X057 $25 B 5 12
BWL Hard Core 6U $25 B 4 12
CAJS Jillians Trademark $20 B 4 08
CAJS The Conductor $20 B 4 11
CCR Convoy 7005X $18 S 2 12
CCR Red Line 5338U $20 R 3 10
Chain Reaction 962U $25 S 4 11
CHCF Sentry 624S $20 B 4 09
Chloe 734 S222 $20 S 1 11
CLO LTS Entourage 72T $25 B 1 09
CNS Pays to Dream T759 $25 B 4 11
DHF Jades Dreamworks $25 B 4 09
Dikemans Double Down 26W $25 B 2 11
DJ Salution S502 $25 B 45 08
DJCC Mr U532 (Mac Daddy) $20 S 4 12
DR Built Tough $20 B 4 11
DS Black Zinger 141B $30 B 285 .
DSR Yukon Red S734 $20 R 11
Echo $20 S 4 11
Ellingson Amigo X39 $25 R 9 11
F Nichols Muhammad $25 B 5 11
FAW See-N-Starz $20 S 5 10
FB Prime Cut 456L $20 B 4 11
Felt Next Big Thing 54T $25 B 4 12
FLE Unprecedented $20 B 4 11
Flying B Cut Above (Fat But) $25 B 457 11
GCC Whizard 125W $25 S 45 11
GCF Mr Amigo $25 R 3 09
GFI Brando H02 $18 B 01
Gibbs 0601X RaisinCain $25 B 2 12
GLS Frontier N13 $20 B 1 06
Gonsior/NF ScarletDreams $18 R 06
Grizzly $20 S 4 10
GTWY Dr Meyer 818U $25 S 4 12
GW Lucky Charm 665K $18 S 09
GW Lucky Dice 187H $25 B 5 .
GW Lucky Man 644N $18 B 7 10
GW Lucky One 686K $20 B .
GW Predestined 701T $25 S 91 11
GWS Ebonys Trademark 6N $25 B 3 09
GWS/SCF Rendition $25 B 4 10
Harkers/JS Domination $50 B 4 11
Hart SubZero G322 $15 B 85 .
HC Power Drive Clone $20 B 4 11
HL Special Delivery 73X $25 S 4 12
Hooks Majestic 31M $15 B 2 04
HTP SVF In Dew Time $25 B 3 07
HTP/SVF Duracell T52 $25 B 4 09
HTP/SVF Packin Heat W339 $30 S 4 12
Jass/JS Optimizer 58X $25 B 4 12
JF American Pride 0987X $50 B 45 12
JF Foundation 8010U $25 S 4 12
JS Analyze This 25T $25 B 4 10
JS Burning Up 33R $30 B 4 08
Kappes Bottom Line U633 $20 B 1 09
Kappes Real Deal P366 $18 R 06
Kappes Tahoe S511 $20 B 4 09
Kappes Trailblazer S516 $20 B 3 09
Kappes Unique P27 $20 B 09
KCC Saginaw 6W $25 S 94 10
K-Ler Make it Rain $25 B 4 11
KNH Added Value 58W $20 B 0 11
KNK/CRSR Red Bull 53T $25 R 4 10
KS Sundance Kid S28 $15 R 2 08
KS Vegas X130 $20 S 2 12
LBS The Foreman 702T $25 S 45 09
Limestone Rimrock W242 $20 S 2 11
Sire
Semen Col Code yr
Long`s Shear Pleasure $20 S 4 11
LRS Red Reality 33J $20 R 01
Macho Man U849 $18 B 11
Maximus 391 $50 B 5 09
Meyer Ranch 734 $650 B 5 09
Meyers Climax 50R $30 B 5 09
Mossimo 390 $20 S 5 09
Mr Ishee Red Density $15 R 2 10
MSR Red Image 9246W $20 R 1 12
Nichols Manifest T79 $25 B 1 09
OLD6/SAS Womack W442 $25 S 4 12
OSU High Roller 8608 $20 B 5 10
Oval F Ringleader R579 $25 B 4 11
Potter Power to Change $25 S 5 10
PRS Blazin Hot W192 $25 B 4 12
PVF/SAS T32 Dirty Dog $25 B 4 09
PVF-BF BF26 Black Joker $25 B 1 02
PVF-J 4P14 HYB Rookie $20 S 2 09
Rains Limit up $18 B 02
RC Club King 040R $25 B 3 08
RCR Stetson T17 $20 B 2 11
RCR Wrangler S215 $18 B 2 11
RDDS Integrity 2264R $18 S 7 11
Remington Red Label HR $20 R 3 06
RRJS Steel Force 134U (Frog) $25 S 5 12
Ruby NFF Excalibur 002X $50 B 45 12
Rubys Wide Open 909W $25 B 45 12
SAC Mr MT 73G $18 B 3 02
Sand Ranch Hand $20 B 0 11
SAS Black Licorice $25 B 7 10
SAS T101 Sweet Meat $25 B 4 09
SAS T647 Rio Bravo $20 B 4 12
SAS/ASF All Star $20 B 4 11
SC Mo Magic S47 $20 S 45 10
Simme Valley Macho AS U $20 B 5 11
S-M Best Western E422 $18 R 1 06
Spruce-Air Demand T31 $20 B 4 11
SS Ebonys Grandmaster $20 B 2 09
SS Ebonys Premium Blend $20 B 4 10
SS/PRS Gunslinger 824X $40 B 4 12
STF Dominique R170 $50 R 4 08
STF Mr Momentum H508 $20 B 45 09
STF Shocking Dream SJ14 $30 B 4 11
STF/RP Savvy SR49 $25 B 4 08
SVF Star Power S802 $25 B 45 08
SVF Starbucks S801 $20 B 7 11
SVF/HTP Pressure Point $20 S 1 12
SVF/NJC Amazon $30 B 5 09
SVF/NJC Built Right N48 $30 B 1 06
SVF/NJC Mo Town M216 $20 B 4 09
THO/LTS Drama 100W $20 B 1 11
THSF Black Pearl $25 B 4 11
TJ 181W HY Slugger $18 S 0 11
TJ Easy Money 101W $20 B 2 11
TMPF Keep Dreamin $20 B 04
TNT Excaliber U310 $18 B 1 09
TNT Gunner N208 $25 R 3 07
TNT Top Gun R244 $20 R 3 08
TNT Tuition U238 $20 B 3 10
Top Fuel U250 HR $20 R 1 09
Triple C Bettis S72J $25 B 1 08
Triple C Invasion R47K $20 B 07
TWCC Trendsetter T71 $30 S 54 10
UI Flying H Resurrection $20 S 4 11
Vandes T715 of MAG (Limestone Trifecta) $20 S 4 12
W/C American Dream 9027W $40 B 11
WAGR Dream Catcher 03R $40 B 45 07
Welshs Dew It Right067T $25 B 1 09
Wheatland MrBojangles97x $30 B 4 12
Winchester HR P8315 $20 R 3 06
WLE Quota U547 $25 S 4 11
WLE Right On T058 $25 S 45 11
WLE Uno Mas X549 $25 B 2 11
WLTR Renegade 40U ET $25 S 45 11
WRCC Tool 600 $25 S 4 12
WS Hot Beef X38 $25 B 4 12
Yardley High Regard W242 $40 B 4 11
ZKCC 845U (Rock Solid) $25 S 4 12
ZKCC Black Powder 908W $25 S 5 11
ZKCC Chopper 844U $35 B 45 10
Plus Many More!