Home

Ordering & Shipping
Order Form
Supplies & N2 tanks

Semen Listings
Recent Sires
Angus - Black
EPD Comparisons
Angus Bargain Semen
Black Angus w/video
2024 Angus List (2024 PDF)
Angus - Red
Red Angus Bargain Semen
Charolais
Club Calf
Maine Anjou Bargain Semen
Chianina Bargain Semen
Gelbvieh - All
Black Purebred
Red Purebred
Black & Red Balancer
Gelbvieh - Bargain Semen
(includes Fullbloods)

Igenity data
GeneSTAR data
2020 Gelb. Catalog
(PDF 47 pages)

2024 Gelbvieh Flyer
(PDF 16 pages)

Hereford - All
Hereford - polled
Hereford - horned
Hereford - Black
Salers
Shorthorn - w/photo
Shorthorn - listing
Simmental - All
Simmental - Black
Simmental - Red
Simm - Solutions
Simm - Bargain Semen
Bargain Semen

SmartCross
The Advantage
The System
Gelbvieh
Balancers
Influenced Females
Hitting the Target
The Bottom Line

General Info
Diversity & Innovate
Gelbvieh Hall of Fame
Grow Rich with A.I.
Stem Cell Research
Cancun Adventure
Links
Send Email
Bull Barn Genetics - Simmental Solutions Sires
(Click on the Bull you would like more information on)
= Added to lineup in the last 90 days     = Photo available     = Description available     = GeneSTAR data
Click here for a black photo listing
Click here for a red photo listing
Click here for a black alphabetical listing
Click here for a red alphabetical listing
Click here for a complete alphabetical listing (red & black)

If you don't find what you're looking for here - we have more 'hard to find' Simmental semen available in our Simmental Bargain Semen
Sire
Semen Color Percent Code Yr
ALL/FCF Hot Topic 099H $75 Black 1/2 SM 1/2 AN 4 23
APEX Proclamation DG949J $20 3/4 SM 1/4 AN ST 24
Bridle Bit Blackout K249 $30 5/8 SM 3/8 AN D 23
Bridle Bit Eclipse E744 $25 Black 1/2 SM 1/2 AN D 20
Bridle Bit Rembrandt D630 $25 Black 5/8 SM 3/8 AN 4D 20
C-3 Ground Breaker NS G953 $25 Black 1/2 SM 1/2 AN D 21
C-3 Next Up NS B220 J939 $30 1/2 SM 1/2 AN D 23
CCR 707 Cowboy 6055B $16 Black 1/2 SM 1/2 AN ST 19
CCR Bedrock 5171J $30 1/2 SM 1/2 AN 0 24
CCR Boulder 1339A $25 Black 1/2 SM 1/2 AN 0 16
CCR Fire Power 8081J $30 1/2 SM 1/2 AN D 23
CCR Nationwide 4503J $30 1/2 SM 1/2 AN D 23
CCR Pay Dirt 2340C $25 Black 1/2 SM 1/2 AN 0 17
CCR Payday 0320C $20 Black 1/2 SM 1/2 AN . 18
CCR Payweight 0327C $20 Black 1/2 SM 1/2 AN . 18
CCR Speak Now 6178G $25 Black 3/4 SM 1/4 AN D 21
CCR THR El Dorado 4142J $30 3/4 SM 1/4 AN D 23
CCR Waco 4142G $30 Black 5/8 SM 3/8 AN D 21
CDI Innovator 325D $50 Black 3/4 SM 1/4 AN 4 18
CDI Mainline 265D $25 Black 3/4 SM 1/4 AN . 18
Circle Compass J258 $25 3/4 SM 1/4 AN D 23
CLRS Freight Train 608F $20 Black 3/4 SM 1/4 AN 0 20
CLRS Herdbook 316H $30 Black 5/8 SM 3/8 AN 7 21
CLRS Homeland 327H $30 Black 5/8 SM 3/8 AN D 22
CLRS Honorable 509H $30 Black 3/4 SM 1/4 AN 7 21
CLRS Inspired 0110K $35 3/4 SM 1/4 AN D 23
CLRS Jefferson 951J $30 Red 5/8 SM 9/32 AN 1/16 AR 1/32 MX 0D 23
CLRS Jet Black 706J $40 Black 3/4 SM 1/4 AN 4 23
CLRS Justified 7101J $30 Black 1/2 SM 1/2 AN D 22
CLRS Kangaroo 956K $30 3/4 SM 1/4 AN D 23
Dikemans Jace 31J $22 Black 1/2 SM 1/2 AN ST 23
EGL CCR Rawhide 137J $30 1/2 SM 1/2 AN D 23
EGL Cinched 116F $20 Black 1/2 SM 1/2 AN D 20
EGL Fireman 111F $25 Black 1/2 SM 1/2 AN 0D 20
EGL Great Western 87G $25 Black 1/2 SM 1/2 AN 0 21
EGL Growler 08G $20 1/2 SM 1/2 AN 6 24
EGL Highmore 113F $18 Black 1/2 SM 1/2 AN D 21
GCCR Easy Answer Y108 $18 Black 1/2 SM 1/2 AN D 18
Gibbs 3133A Mountaineer $25 Black 1/2 SM 1/2 AN D 16
Gibbs 6155D Super Duty $20 Black 1/2 SM 1/2 AN D 20
Gibbs 6176D Facebook $20 Black 5/8 SM 3/8 AN D 18
Gibbs 7124E Stonewall $20 Black 1/2 SM 1/2 AN D 20
Gibbs 8035F Xcite $15 Black 5/8 SM 3/8 AN D 20
Gibbs 9121G Kenworth $25 1/2 SM 1/2 AN D 23
Gibbs Kingpin 1140J $40 1/2 SM 1/2 AN D 23
Grizzly $20 Black 1/2 SM 3/8 AN 1/8 MX . 10
GW Copperhead 919G $25 Red 1/2 SM 3/8 AR 1/8 AN 0 21
GW Hilger One 454H $25 Red 3/4 SM 3/16 AN 1/16 AR 2D 23
GW Jailbreak 555J $30 5/8 SM 1/4 AN 1/8 AR 7D 23
GW KnockOut 411K $30 5/8 SM 11/32 AN 1/32 AR D 23
GW Major Move 590E $20 5/8 SM 1/4 AN 1/8 AR A 24
GW Medicine Man 200K $30 5/8 SM 3/8 AN D 23
GW Monarch 387G $20 Black 5/8 SM 3/8 AN D 20
GW Outback 485F $25 Black 3/4 SM 1/4 AN D 20
GW Windfall 285J $25 Black 1/2 SM 1/2 AN 0 23
HA Amplitude 9J $30 Black 5/8 SM 3/8 AN 4 23
Hook`s Black Hawk 50B $20 Black 3/4 SM 1/4 AN ST 17
Hook`s Bounty 6B $20 Black 3/4 SM 1/4 AN ST 16
Hook`s Eagle 6E $30 Black 3/4 SM 1/4 AN 3 18
Hook`s Eastwood 30C $. 1/2 SM 1/2 AN 5 24
Hook`s Flint 2F $25 Black 3/4 SM 1/4 AN D 20
Hook`s Galileo 210G $50 Black 3/4 SM 1/4 AN D 20
Hook`s Juno 205J $20 Black 1/2 SM 1/2 AN A 22
Hooks Admiral 33A $15 Black 1/2 SM 1/2 AN D 18
HPF Optimizer A512 $25 Black 3/4 SM 1/4 AN . 15
IR Capitalist E041 $25 Black 1/2 SM 1/2 AN D 20
IR Lodestar H380 $20 Black 1/2 SM 1/2 AN A 22
IR Victory C878 $20 Black 1/2 SM 1/2 AN D 21
Iron Creek Never Say Never 9 $30 1/2 SM 1/2 AN D 23
J Bar J Nightride 225Z $25 Black 5/8 SM 3/8 AN . 16
JC Mr Final Product 209F $20 Black 3/4 SM 1/4 AN D 20
JC MR Five Star 532G $20 Black 1/2 SM 1/2 AN D 20
JC Mr Huron 7262G $25 Black 1/2 SM 1/2 AN D 20
JC Mr Pontiac D114K $40 3/4 SM 1/4 AN 2D 23
JC Mr Talon 403G $30 Black 5/8 SM 3/8 AN D 20
KBHR Hartland H100 $30 Black 3/4 SM 1/4 AN D 21
KCC1 Freedom 76F $18 Black 1/2 SM 1/2 AN D 20
K-LER Kingsman 610D $35 Black 5/8 SM 3/8 AN 4 18
KLER Law & Order H5 $40 Red 3/4 SM 1/4 AN 4 23
KLER Promoter G15 $25 Black 3/4 SM 1/4 AN 2 21
KLER Right Design 012J $100 Black 3/4 SM 1/4 AN 4 23
LCDR 198H $50 Black 3/4 SM 1/4 AN 4 23
LCRR THR Heart to Heart 1231J $25 3/4 SM 1/4 AR D 23
Lincoln $30 Black 5/8 SM 3/8 AN G 18
M4 Alpha 267K $25 3/4 SM 1/4 AN 2 24
Mill Brae Comrade 6184 $25 Black PB AN D 20
Mr Ishee Justified 605D $25 Black 5/8 SM 3/8 AN 7 18
NightVision ADV D4371 $25 Black 5/8 SM 3/8 AN 7 20
NLC Cow Boss 160C $25 Black 5/8 SM 3/8 AN 7 18
RC Macklin NS 434G $15 Black 1/2 SM 1/2 AN D 20
RC Principal 451A $18 Black 1/2 SM 1/2 AN 7 18
Redhill 672X X004 231A $30 Black 1/2 SM 7/16 AN 1/16 MX 0D 20
RLWF Prophet Margin 1393 $15 Black 3/8 SM 5/8 AN D 18
S B C Northgate 795H $40 Black 1/2 SM 1/2 AN 4 23
S D S Alumni 115X $15 Black 1/2 SM 1/2 AN D 18
S D S Graduate 006X $20 Black 5/8 SM 3/8 AN . 16
Schooley Emmett C543 $35 Black 3/4 SM 1/4 AN 4 19
Schooley Haggard A411H $40 1/2 SM 1/2 AN 4 24
Schooley Krown 28K $50 3/4 SM 1/4 AN 4 24
SHSF Freightliner D10 $20 Black 3/4 SM 1/4 AN D 18
TFS Due North 2659Z $20 Black 5/8 SM 3/8 AN D 18
TFS Powder River 8658F $25 Black 5/8 SM 3/8 AN 7 20
TJ Arrowhead 263G $25 Black 1/2 SM 1/2 AN 07 23
TJ Big Easy 317F $25 Black 1/2 SM 1/2 AN 7 20
TJ Black Ice 451H $30 Black 1/2 SM 1/2 AN 7D 21
Tj Bonafide 647H $30 5/8 SM 3/8 AN D 23
TJ Chief 460G $30 Black 1/2 SM 1/2 AN D 20
TJ Commissioner 421G $20 Black 1/2 SM 1/2 AN 7D 20
TJ Cowboy Up 529B $20 Black 3/4 SM 1/4 AN . 16
TJ Diplomat 294D $20 Black 1/2 SM 1/2 AN D 18
TJ Eagle 686J $20 Black 5/8 SM 3/8 AN A 22
TJ First Cut 1109C $15 Black 1/2 SM 1/2 AN 7D 18
TJ Franchise 451D $35 Black 1/2 SM 1/2 AN 0 18
TJ Frosty 318E $25 Black 1/2 SM 1/2 AN 3 20
TJ Gold Strike 506J $30 Black 3/4 SM 1/4 AN 2 23
TJ Main Event 503B $25 Black 1/2 SM 1/2 AN . 22
TJ Marlboro Man 360A $18 Black 1/2 SM 1/2 AN 7D 18
TJ Stone Cold 336G $30 Black 5/8 SM 3/8 AN 7D 20
TJ War Paint 759J $30 Black 1/2 SM 1/2 AN 0 23
TNT BCR Unified B203 $20 Black 1/2 SM 1/2 AN . 16
TNT Dual Focus T249 $20 Black 1/2 SM 1/2 AN . 14
TSN Architect J618 $30 Black 1/2 SM 1/2 AN 4 23
TSN Homesteader K023 $30 1/2 SM 1/2 AN D 23
Tuel Winchester A303 $25 Black 3/4 SM 1/4 AN 5 18
W/C Alamo H23 $50 Black 3/4 SM 1/4 AN 4 23
W/C Best Man 811H $30 Black 1/2 SM 1/2 AN 0 23
W/C Craftsman 1424J $50 Black 5/8 SM 3/8 AN 4 23
W/C Rapid Fire 2101C $22 Black 1/2 SM 1/2 AN . 19
W/C Son of a Biscuit 83E $50 Black 1/2 SM 1/2 AN 4 22
W/C United 956Y $20 Black 1/2 SM 1/2 AN . 13
WBF Iron Clad E053 $30 Black 1/2 SM 1/2 AN . 20
WCC/RRF Troubadour 0130H $50 3/4 SM 1/4 AN ST 23
WHF Next Up H243 $30 Red 1/2 SM 1/2 AR 4 23
WHF/JS/CCS Woodford J001 $50 3/4 SM 1/4 AN 4 24
WLE Copacetic E02 $50 Black 3/4 SM 1/4 AN 4 19
Yardley Utah Y361 $30 Black 3/4 SM 1/4 AN G4 16
136 Bulls